

HULL TYPE | LENGTH | MAX. BEAM | MIN. WEIGHT | ENGINE | MAX. HP | TOP SPEED |
---|---|---|---|---|---|---|
Mono-Hull | 26′ – 32′ | 8′ 6″ | 4750 lbs | Single 600 HP Inboard | 600 | 95 MPH |
HULL TYPE | LENGTH | MAX. BEAM | MIN. WEIGHT | ENGINE | MAX. HP | TOP SPEED |
---|---|---|---|---|---|---|
Mono-Hull | 26′ – 32′ | 8′ 6″ | 4750 lbs | Single 600 HP Inboard | 600 | 95 MPH |
Team | Team Octane |
Origin | Akron, OH |
Class | ProStock Vee |
Driver | Jim Simmons |
Throttles | Tony Canale |
Make | Phantom |
Length | 30′ |
Engines | Mercury |
Power | 525 HP |
Drives | Mercury |
Jim Simmons has been around boats almost all of his life. He first became involved with the boating industry in the fourth grade at Bridges Boats, a local boat dealer and service shop in Akron, Ohio. He currently campaigns a 1999 model, 34-foot Phantom, powered by a single stock Mercury Racing 500EFI racing engine with a top speed of over 85 mph. Beginning in 2004, Jim and his team have stood out in the offshore racing circuits. In 2004, he took third place in the F2 class at Key West, Florida and three divisional championships in APBA. In 2006, he won the OPA World Championship in Destin, Florida.
Team | Marker 17 Marine |
Origin | Wilmington, NC |
Class | ProStock Vee |
Throttles/Owner | Brian Forehand |
Driver | Vincent Diore |
Make | Outerlimits |
Length | 30′ |
Engines | Mercury 525 Sterndrive |
Power | Single 525 HP |
Drives | Mercury |
Marker 17 Marine owner and throttleman, Brian Forehand currently holds two world kilo records. The Unlimited Vee Bottom at 180.47, set in a 42′ Outerlimits powered by twin 1650HP Mercury sterndrive engines and the SV Single record at 100.840 in 30-foot Outerlimits powered by a single 525 EFI Mercury sterndrive. Brian and his driver, Vincent Diorio are now campaigning a new 30′ Outerlimits with a single Mercury 525.